6 assessments compared on factual criteria — scientific reliability, cost, certification required — to know which to use for the context: recruitment, one-to-one coaching, or team management.
The one indicator that genuinely separates these 6 assessments isn't their popularity, but their scientific validity — a demonstrated ability to predict real behaviour rather than simply describe a stated preference. A widely used test (MBTI) isn't necessarily the most reliable one.
| Assessment | Category | Average cost | Certification |
|---|---|---|---|
| Big Five / OCEAN | Psychometric traits | Free (IPIP) to paid (NEO PI-R) | No (IPIP) / recommended (NEO PI-R) |
| EQ-i (Emotional Intelligence) | Emotional intelligence | Paid (MHS licence, subscription) | Yes — 2-day MHS-accredited course |
| SOSIE | Psychometric (values/traits/interests) | Paid (Pearson licence) | Yes — ~2-day accreditation |
| DISC / Colour Method | Behavioural | Paid (publisher licence, varies) | Yes — practitioner training recommended |
| MBTI / 16Personalities | Typological | Paid (licence) / unofficial free version | Yes — Myers-Briggs Company accreditation |
| Enneagram | Deep motivations | Free (self-assessment) to paid | Not mandatory — recommended |
Whether you're a candidate preparing for interviews or a company hiring, we can point you to the right tool.